Kvartssten
Det drejer sig om lagerrester, og det kan ske, at det ønskede produkt er udsolgt.
Der er tale om prisen (eksklusiv moms) for materialet, som ikke indbefatter bearbejdning. Hvis du har brug for tilskæring i mål eller anden bearbejdning af delen, bliver dette tillagt prisen.
P (polished) – poleret
H (honed) – slebet
B (brushed) – børstet
F (flamed) – brændt
Material | Bredde (mm) | Størrelse | Pris kr | |
---|---|---|---|---|
ABSOLUTE DEEP BLACK | P | 30 | 3200 x 370 mm | 2.071 |
ALUMINIO NUBE | P | 30 | 1870 x 430 mm | 1.406 |
AMBIENTE LIGHT | B | 30 | 3200 x 470 mm | 4.500 |
BIANCO DRIFT | P | 30 | 1230 x 520 mm | 1.119 |
BLANCO CAPRI | P | 20 | 2540 x 280 mm | 1.244 |
BLANCO ORION | P | 20 | 1670 x 340 mm | 993 |
BREEZE ASHEN LIGHT | P | 30 | 3020 x 500 mm | 2.400 |
BREEZE ASHEN LIGHT | P | 30 | 1140 x 520 mm | 942 |
BRILLIANT WHITE | P | 30 | 3040 x 420 mm | 2.212 |
CALYPSO | H | 30 | 3240 x 590 mm | 3.343 |
CEMENTO SPA | P | 20 | 3250 x 270 mm | 1.535 |
CORAL CLAY | H | 30 | 2580 x 450 mm | 2.663 |
CRYSTAL ABSOLUTE WHITE | P | 30 | 1430 x 570 mm | 1.704 |
CRYSTAL CALACATTA AMNIS L | P | 20 | 2510 x 300 mm | 1.317 |
CRYSTAL CALACATTA AMNIS L | P | 20 | 1860 x 280 mm | 911 |
CRYSTAL CALACATTA SILVA L | P | 30 | 2530 x 430 mm | 3.255 |
CRYSTAL CALACATTA SILVA L | P | 30 | 3200 x 420 mm | 4.021 |
CRYSTAL CALACATTA SILVA R | P | 30 | 2500 x 350 mm | 2.618 |
CRYSTAL CALACATTA SILVA R | P | 30 | 3200 x 350 mm | 3.351 |
CRYSTAL CALACATTA SILVA R | P | 20 | 2040 x 350 mm | 2.136 |
CRYSTAL CALACATTA SILVA R | P | 20 | 2530 x 340 mm | 2.574 |
CRYSTAL DIAMOND | P | 30 | 3170 x 480 mm | 2.327 |
CRYSTAL POLAR WHITE | P | 30 | 1710 x 470 mm | 1.335 |
CRYSTAL ROYAL | P | 30 | 3020 x 450 mm | 2.377 |
CRYSTAL ROYAL | P | 20 | 2430 x 210 mm | 893 |
ETERNAL STATUARIO | P | 20 | 3240 x 320 mm | 1.813 |
ETERNAL STATUARIO | P | 20 | 2570 x 340 mm | 1.528 |
GOBI BLACK | P | 30 | 2200 x 270 mm | 820 |
GOBI BLACK | P | 30 | 1660 x 480 mm | 1.100 |
GOBI BLACK | P | 30 | 3040 x 410 mm | 1.721 |
GOBI GREY | P | 30 | 1200 x 430 mm | 596 |
HARMONIA DOLOMITES | P | 30 | 3040 x 440 mm | 2.339 |
HARMONIA DOLOMITES | P | 30 | 1840 x 430 mm | 1.384 |
LAGOON | P | 20 | 2930 x 210 mm | 1.076 |
LAGOON | H | 30 | 1390 x 500 mm | 1.216 |
LAGOON | H | 20 | 1800 x 340 mm | 1.070 |
NOBLE ARCO | P | 30 | 3160 x 470 mm | 2.965 |
NOBLE ARCO | P | 30 | 3160 x 530 mm | 3.344 |
NOBLE ARCO | P | 30 | 1870 x 400 mm | 1.493 |
NOBLE ARETI BIANCO | P | 30 | 3170 x 470 mm | 3.376 |
NOBLE ARETI BIANCO | P | 30 | 1080 x 600 mm | 1.468 |
NOBLE ARETI BIANCO | P | 30 | 1550 x 600 mm | 2.107 |
NOBLE ARETI BIANCO | P | 30 | 1540 x 590 mm | 2.059 |
NOBLE ATHOS BROWN | P | 30 | 1050 x 450 mm | 751 |
NOBLE BOTTICINO | P | 30 | 1410 x 390 mm | 962 |
NOBLE CARRARA | P | 30 | 2050 x 550 mm | 2.251 |
NOBLE CARRARA | P | 30 | 2070 x 600 mm | 2.480 |
NOBLE CONCRETE GREY | P | 30 | 3180 x 280 mm | 1.371 |
NOBLE CONCRETE GREY | H | 30 | 2500 x 510 mm | 1.964 |
NOBLE DESIREE GREY | P | 30 | 2490 x 500 mm | 2.178 |
NOBLE IVORY WHITE | P | 30 | 1930 x 370 mm | 1.100 |
NOBLE IVORY WHITE | P | 30 | 1420 x 540 mm | 1.181 |
NOBLE PRO STORM | P | 30 | 1420 x 590 mm | 1.465 |
NOBLE PRO STORM | P | 30 | 1420 x 570 mm | 1.416 |
NOBLE SILVER NOTTE | P | 30 | 1770 x 480 mm | 1.486 |
NOBLE SILVER NOTTE | P | 30 | 3020 x 510 mm | 2.694 |
NOBLE SUPREME WHITE | P | 30 | 3170 x 470 mm | 3.376 |
NOBLE TROYA | P | 30 | 2360 x 480 mm | 1.832 |
NOBLE TROYA | P | 30 | 1720 x 420 mm | 1.168 |
NOBLE TROYA | P | 30 | 1410 x 500 mm | 1.140 |
PLANET MARS | P | 30 | 2410 x 360 mm | 1.742 |
PLANET NEPTUNE | H | 30 | 2510 x 300 mm | 1.317 |
PLANET PLUTO | P | 30 | 2300 x 300 mm | 1.385 |
PLANET PLUTO | P | 30 | 1290 x 460 mm | 1.191 |
RAVEN | P | 30 | 2290 x 520 mm | 2.083 |
SHITAKE | P | 20 | 3020 x 250 mm | 1.320 |
SNOWY IBIZA | P | 30 | 1650 x 520 mm | 1.501 |
STARLIGHT BLACK | P | 30 | 2280 x 480 mm | 1.818 |
STARLIGHT WHITE | P | 30 | 1870 x 460 mm | 1.429 |
TAURUS | P | 30 | 3040 x 380 mm | 2.020 |
TAURUS | P | 30 | 1810 x 520 mm | 1.646 |
TAURUS BLACK | P | 20 | 3040 x 250 mm | 1.329 |
VEINED MICHELANGELO | P | 30 | 1680 x 430 mm | 1.200 |
VEINED MICHELANGELO | P | 30 | 3050 x 430 mm | 2.178 |
VEINED MICHELANGELO | P | 30 | 1400 x 550 mm | 1.279 |
VEINED MICHELANGELO | P | 30 | 1370 x 560 mm | 1.274 |
Forhør dig om pris og tilgængelighed!
"*" indikerer påkrævede felter